= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 57 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  

17 Altino $3,900 3 2 Newport Coast, CA View

23 Castellina Drive $1,650,000 3 4 Newport Coast, CA View

34 Talmont $1,229,000 3 2.5 Newport Coast, CA View

52 Talmont $1,189,000 3 2.5 Newport Coast, CA View

42 Talmont $1,170,000 3 2 Newport Coast, CA View

15 Altino $1,229,000 2 2 Newport Coast, CA View

7 Firenze $999,900 3 2.5 Newport Coast, CA View

629 Via Lido Soud $4,450,000 5 5 Newport Beach, CA View
7 Overlook Drive $1,695,000 3 4.5 Newport Coast, CA View
2 St. Remy $1,395,000 4 4.5 Newport Coast, CA View
16 Leicester Court $1,324,900 4 3.5 Laguna Niguel, CA View

16 Leicester Court $1,324,900 4 3.5 Laguna Niguel, CA View

15 Pembroke $1,299,000 4 3 Laguna Niguel, CA View
17 Catania $1,299,000 4 3.5 Newport Coast, CA View

2000 Port Cardiff Place $950,000 to $1,075,876 3 2 Newport Beach, CA View

11 Gray Stone Way $949,000 4 4.5 Laguna Niguel, CA View

64 Chandon $949,000 3 2.5 Newport Coast, CA View

15 Pembroke Lane $749,000 3 3.5 Laguna Niguel, CA View
15 Saint Laurent $729,900 4 3 Newport Coast, CA View

18 Pavona $695,000 3 2.5 Newport Coast, CA View

713.5 Iris $659,000 2 2.5 Corona Del Mar, CA View

2568 Aquasanta $649,000 4 3 Tustin, CA View

2468 Aquasanta $639,000 4 3 Tustin Ranch, CA View

2488 Aquasanta $639,000 4 3 Tustin Ranch, CA View
88 Anjou $595,000 2 2.75 Newport Coast, CALIFORNIA View

2508 Aquasanta $579,000 4 3 Tustin Ranch, CA View
2641 Augusta $559,000 4 2.75 Tustin Ranch, CA View

2511 Aquasanta $550,000 4 3 Tustin Ranch, CA View

21 Auvergne $529,000 3 3 Newport Coast, CA View

2537 Aquasanta $519,500 4 3 Tustin Ranch, CA View

7 Bretagne $510,000 3 3 Newport Coast, CA View

30 Dauphine $499,000 3 3 Newport Coast, CA View

9 Teramo Court $499,000 2 2.5 Newport Coast, CA View
57 Anjou $492,500 3 3 Newport Coast, CA View
20 Dauphine $489,000 3 2.75 Newport Coast, CA View

16 Dauphine $489,000 2 2.75 Newport Coast, CA View

25 Auvergne $479,900 3 3 Newport Coast, CA View

7 Belcanto $469,900 5 3 Mission Viejo, CA View

2537 Tequestra $449,000 4 3 Tustin Ranch, CA View
12248 Pevero $435,000 4 3 Tustin Ranch, CA View

2513 Tequestra $429,000 2 2.5 Tustin Ranch, CA View

2575 Tequestra $429,000 2 2 Tustin Ranch, CA View
73 Anjou $424,000 2 3 Newport Coast, CA View

2491 Aquasanta $424,000 3 2.5 Tustin Ranch, CA View
2481 Alister Avenue $419,900 3 2.5 Tustin Ranch, CA View
2 Orange Glen Circle $379,900 4 3 Irvine, CA View
40 Auvergne $364,900 2 3 Newport Coast, CA View

2533 Tequestra $359,000 2 2 Tustin Ranch, CA View

2535 Aquasanta $349,900 2 2 Tustin Ranch, CA View
34 Dauphine $339,000 2 3 Newport Coast, CA View
212 Gallery Way $297,000 3 2.5 Tustin, CA View

46 Ardmore $258,000 2 2 Irvine, CA View

18 Alicante Isle $219,000 2 2 Irvine, CA View
Not Available $210,000 1 1 Irvine View
2243 Martin, #411B $189,000 1 1 Irvine, CA View
2243 Martin, #414B $179,000 1 1 Irvine, CA View

Condo
  Address Price Beds Baths City/State  
11 Bridle Lane $319,900 1 1 Aliso Viejo, CA View